Science Lab
| Sr. No. | Particulars | Quantity |
| 1. | Acid Hydroclorids | 1 liter |
| 2. | Acid Sulphuric | 1 liter |
| 3. | Acid Nitric | 1 liter |
| 4. | Sodium Hydroxide | 500 gm |
| 5. | Litmus Paper (Red & Blue) | 2 pkt. |
| 6. | Glass Jar with Cover | 1 no. |
| 7. | Distilled Water | 5 liter |
| 8. | Copper Sulphate | 250 gm |
| 9. | Magnesium Sulphate | 500 gm |
| 10. | Ferrous Sulphate | 500 gm. |
| 11. | Nickel Sulphate | 500 gm |
| 12. | Alum | 500 gm. |
| 13. | Sodium Metal Silicape | 500 gm |
| 14. | Salar Fan | 1 no. |
| 15. | Law as Load | 1 no. |
| 16. | Experiment of Pulleys | 1 no. |
| 17. | Optical Bench | 1 no. |
| 18. | Focal Lenggt. App | 1 no. |
| 19. | Glass Slabes | 1 no. |
| 20. | Ohm.s Law | 1 no. |
| 21. | Series & Parellel Expt. | 1 no. |
| 22. | Reflection of Sound App. | 1 no |
| 23. | Battery Eliminator | 1 no |
| 24. | Copper Cloride Electrolysis | 1 no |
| 25. | Electrolysis App | 1 no |
| 26. | Drawing Board | 12 pcs |
| 27. | Corks | 12 pcs |
| 28. | Wires | 5 doz. |
| 29. | Lead Acetic Paper | 1 pkt. |
| 30. | Tubes | 5 doz. |
| 31. | Starch Lodide Paper | 1 pkt. |
| 32. | Starch Paper | 1 pkt. |
| 33. | Dropper Large | 5 doz. |
| 34. | Rods Stand | 1 doz. |
| 35. | Jet Tube | 1 doz |
| 36. | Spring Balance | 1 no. |
| 37. | Filter Paper | 1 pkt. |
| 38. | Calcium Carbonate Powder | 1 doz. |
| 39. | Evaporating Dish | 1 doz. |
| 40. | Beakers 50 ml | 1 doz. |
| 41. | Beakers 500 ml. | 1 doz. |
| 42. | Gold Leaf App. | 1 no. |
| 43. | Wires D.C. | 1 no. |
| 44. | Magnese Dioxide | 1 no. |
| 45. | Antimony Chloride | 1 no. |
| 46. | Lead Nitrate | 1 no. |
| 47. | Calcium Nitrate | 1 no. |
| 48. | Pot. Permanganate | 1 no. |
| 49. | Pot. Dichronate | 1 no. |
| 50. | Copper Turning | 1 no. |
| 51. | Sulphate Powder | 1 no. |
| 52. | Series Iron | 1 no. |
| 53. | Zinc Cryacals | 1 no. |
| 54. | Shahabad Stores | 1 no. |
| 55. | Models Human Heart | 1 no. |
| 56. | Models Human Brain | 1 no. |





